| module | date | topic |
|---|---|---|
| 1 | 22 February 2024 | Welcome & get ready for the course |
| 2 | 29 February 2024 | Data science lifecycle & Exploratory data analysis using visualization |
| 3 | 07 March 2024 | Data transformation with dplyr |
| 4 | 14 March 2024 | Data import & Data organization in spreadsheets |
| 5 | 21 March 2024 | Conditions & Dates & Tables |
| 6 | 28 March 2024 | Data types & Vectors & Pivoting |
| NA | 04 April 2024 | Easter Break |
| 7 | 11 April 2024 | Joining tables & Creating and publishing scholarly articles with Quarto and GitHub pages |
| 8 | 18 April 2024 | Waste Research |
| 9 | 25 April 2024 | Research Design |
| 10 | 02 May 2024 | Survey Design |
| NA | 09 May 2024 | Auffahrt Break |
| 11 | 16 May 2024 | Pre-test and logistics |
| NA | 23 May 2024 | Data collection |
| 12 | 30 May 2024 | Data analysis & report writing |
| NA | 06 June 2024 | Project Submission Deadline |
| NA | 13 June 2024 | Exam |







